The Nuiqsut Environmental Information Website (NEIW) is a collaborative effort between ConocoPhillips Alaska Inc. (CPAI), the Bureau of Land management (BLM), the University of Alaska Anchorage (UAA) and NSSI. This website makes available environmental reports and maps that describe development activities and environmental conditions in the vicinity of the community of Nuiqsut.
ConocoPhillips provides environmental monitoring reports to NEIW that are required on BLM-managed lands within 50 miles of Nuiqsut. These include air quality reports, Nuiqsut subsistence caribou monitoring reports and Colville River fish reports. Other research relevant to the community of Nuiqsut or that was previously conducted to support GMT2 and are within 50 miles of Nuiqsut on BLM-managed lands may also be included.
NEIW provides a web map that highlights various infrastructure and land ownership themes within the North Slope region. The web map also provides access to recent high resolution imagery and USGS topomaps.
Nuiqsut Environmental Reports
Research reports and documents that describe environmental condition in the Nuiqsut vicinity are available below. The user can search these reports and documents by selecting from among the search topics: Year, Data Vendor or Data Type. Searching by text is also possible using the Search box. To remove a search filter, click on the text that appears below the search field. The number of search results that are displayed in a page is limited by the “Show Entities” parameter which can be reset by the user. To view additional pages choose ‘Next’ at the bottom of the results table. Search results can be sorted by clicking on a column header in the table.
Note: Individual research reports for monitoring topics are grouped together and available in the North Slope Science Catalog (NSSC).
File Name | Title | Year | Vendor | Data Type |
---|---|---|---|---|
Semiannual_VOC_Report_Oct24.pdf | Semiannual VOC Monitoring Report, Apr-Sept 2024 | 2024 | SLR International Corp. | Air |
20241203 ABR – 2024 Alpine Eiders.pdf | Eider Nest Searches in the Alpine Oilfield Area, Alaska, 2024 | 2024 | ABR | Avian |
MBI - 2024 CRD Spring Breakup Monitoring and Hydrological Assessment.pdf | 2024 Colville River Delta Region Spring Breakup Monitoring Hydrological Assessment | 2024 | Michael Baker | Hydrology |
2024-cpai-environmental-studies-one-pagers_rev-4.pdf | Summaries of CPAI Environmental Studies, 2024 | 2024 | Various | General |
Q3 2024 Data Summary Report.pdf | Q3 2024 Kaktovik Data Summary Report | 2024 | AIR SCIENCES INC. & PINYON ENVIRONMENTAL | Air |
Appendices Q3 2024.pdf | Appendices Q3 2024 Kaktovik Data Summary Report | 2024 | AIR SCIENCES INC. & PINYON ENVIRONMENTAL | Air |
202409 Owl Ridge – 2023 Tiŋmiaqsuigvik River and Willow Area Fish Sampling.pdf | 2023 Tiŋmiaqsuigvik River and Willow Area Fish Sampling | 2023 | Owl Ridge | Fish |
20240731 SRBA - 2022 Nuiqsut Caribou Subsistence Monitoring Year 15.pdf | Nuiqsut Caribou Subsistence Monitoring Year 15 | 2024 | Stephen R. Braund and Associates | Mammals – Caribou, Subsistence |
Q4 2023 Kaktovik Report_20240404.pdf | Q4 2023 Kaktovik Report | 2023 | AIR SCIENCES INC. & PINYON ENVIRONMENTAL | Air |
Appendices Q4 2023_20240404.pdf | Appendices Q4 2023 Kaktovik Report | 2023 | AIR SCIENCES INC. & PINYON ENVIRONMENTAL | Air |
Kaktovik HAPs Data Summary Report - June 2024.pdf | Kaktovik HAPs Data Summary Report - June 2024 | 2022-2024 | AIR SCIENCES INC. & PINYON ENVIRONMENTAL | Air |
HeloGridMap_2024_NS_Wall_Map_V2.pdf | CPAI Alpine Helicopter Grid (2024 Summer Season) | 2024 | CPAI | General |
Semiannual VOC Monitoring Report Oct 2023 - March 2024.pdf | Semiannual VOC Monitoring Report Oct 2023 - March 2024 | 2023-2024 | SLR | Air |
2023_Colville River Fall Fishery.pdf | Fall 2023 Subsistence Fishery Monitoring on the Colville River | 2023 | ABR | Fish, Subsistence |
202402_ ERC - 2023-2024 Maternal Polar Bear Den Detection Surveys.pdf | 2023/2024 Maternal Polar Bear Den Detection Surveys North Slope, Alaska | 2024 | ERC | Mammals - Polar Bears |
2023 BTU Caribou.pdf | Caribou Monitoring Study for the Bear Tooth Unit, Arctic Coastal Plain, Alaska, 2023 | 2023 | ABR | Mammals - Caribou |
20240325 SRBA - 2024 Nuiqsut All Resources 10-Year Subsistence Mapping Study.pdf | Nuiqsut All Resources 10-Year Subsistence Mapping Study, 2024 | 2024 | Stephen R. Braund & Associates | Subsistence |
20240329 ABR - 2023 Willow Spring Breakup Monitoring and Hydrological Assessment.pdf | Willow Spring Breakup Monitoring and Hydrological Assessment, 2023 | 2023 | ABR | Hydrology |
202402_ ABR - 2023 Caribou Monitoring Study for the Alpine Oilfield and Greater Mooses Tooth Unit.pdf | Caribou Monitoring Study for the Alpine Oilfield and Greater Mooses Tooth Unit, 2023 | 2023 | ABR | Mammals - Caribou |
202402_ ABR - 2023 Yellow-billed Loon and Goose Studies in the Willow Project Area, NPR-A.pdf | Yellow-billed Loon and Goose Studies in the Willow Project Area, NPR-A, 2023 | 2023 | ABR | Avian |
Nuiqsut Air and Meteorological Monitoring Program, 2023.pdf | Nuiqsut Air and Meteorological Monitoring Program, 2023 | 2023 | SLR | Air |
2023 Willow Shorebirds.pdf | Shorebird Monitoring in the Willow Project Area, NPR-A, 2023 | 2023 | ABR | Avian |
2023_GMT-Willow Eider Studies.pdf | Eider Studies for Greater Mooses Tooth and the Willow Project Area, NPR-A, 2023 | 2023 | ABR | Avian |
202402_ ABR - 2023 GKA Mammals.pdf | Caribou Use of the Greater Kuparuk Area, Northern Alaska, 2023 | 2023 | ABR | Caribou |
202402_ ABR - 2023 Avian Studies on the Colville River Delta.pdf | Avian Studies on the Colville River Delta, 2023 | 2023 | ABR | Avian |
202312_ ABR- 2013 ASRC Mine Site Dewatering Project Rolligon Tundra Disturbance.pdf | ASRC Mine Site Dewatering Project, Rolligon Disturbance, 2013-2023 | 2023 | ABR | Vegetation |
2022 Colville River Summer Fishery.pdf | Summer 2022 Subsistence Fishery Monitoring on the Colville River, Alaska | 2022 | ABR | Fish, Subsistence |
Final - 2023 CRD Spring Breakup Monitoring and Hydrological Assessment.pdf | 2023 Colville River Delta Spring Breakup Monitoring and Hydrological Assessment | 2023 | Michael Baker | Hydrology |
2023 Alpine Eiders.pdf | Eider Nest Searches in the Alpine Oilfield Area, Alaska, 2023 | 2023 | ABR | Avian |
2022 Tinmiaqsiugvik River and Willow Area Fish Sampling.pdf | Tinmiaqsiugvik River and Willow Area Fish Sampling 2022 Final Report | 2022 | Owl Ridge | Fish |
2022 Caribou Monitoring Study for the Bear Tooth Unit Arctic Coastal Plain.pdf | Caribou Monitoring Study for the Bear Tooth Unit Arctic Coastal Plain, Alaska, 2022 | 2022 | ABR | Caribou |
Semiannual_VOC_Report_Apr23_Sep23_Final combined_R1_Optimized.pdf | Volatile Organic Compounds Near the Village of Nuiqsut, Alaska | 2023 | SLR International Corp. | Air |
2023 CPAI Environmental Studies One Pagers_v1.pdf | Summaries of CPAI Environmental Studies, 2023 | 2023 | Various | General |
2022-2023_Maternal_Polar_Bear_Den_Detection_AIR_Surveys.pdf | 2022-2023 Maternal Polar Bear Den Detection AIR Surveys | 2023 | Environmental Research and Consulting | Mammals - Polar Bears |
2022 Willow Shorebirds.pdf | Shorebird Monitoring in the Willow Project Area, 2022 | 2022 | ABR | Avian |
2022_ASDP_and_GMT_Caribou.pdf | Caribou Monitoring Study for the Alpine Satellite Development Program and Greater Moose's Tooth Unit, 2022 | 2022 | ABR | Mammals - Caribou |
Nuiqsut Caribou Monitoring Y14 Report.pdf | Nuiqsut Caribou Subsistence Monitoring Y14 Report | 2023 | Stephen R Braund and Associates | Mammals – Caribou, Subsistence |
2022 Colville River Fall Fishery.pdf | Fall 2022 Subsistence Fishery Monitoring on the Colville River | 2022 | ABR | Fish, Subsistence |
2022_GMT-Willow_Eiders.pdf | Eider Studies for Greater Mooses Tooth and Proposed Willow Projects, NPR-A, 2022 | 2022 | ABR | Avian |
Semiannual_VOC_Report_Oct22Mar23.pdf | Semiannual VOC Monitoring Report, Oct 2022-March 2023 | 2023 | SLR International Corp. | Air |
2022_Willow_Avian.pdf | Yellow-Billed Loon and Goose Studies in the Willow Project Area, 2022 | 2022 | ABR | Avian |
Avian Studies for the Alpine Oilfield, 2022 | Avian Studies for the Alpine Oilfield, 2022 | 2022 | ABR | Avian |
CARIBOU USE OF THE GREATER KUPARUK AREA, NORTHERN ALASKA, 2022 | Caribou Use of the Greater Kuparuk Area, Northern Alaska, 2022 | 2022 | ABR | Mammals - Caribou |
2022-cpai-environmental-studies-one-pagers_v2.pdf | Summaries of CPAI Environmental Studies, 2022 | 2022 | Various | General |
Nuiqsut Air and Meteorological Monitoring Program, 2022.pdf | Nuiqsut Air and Meteorological Monitoring Program, 2022 | 2022 | SLR International Corp. | Air |
Nuiqsut Air and Meteorological Monitoring Program, 2021.pdf | Nuiqsut Air and Meteorological Monitoring Program, 2021 | 2021 | SLR International Corp. | Air |
Nuiqsut Air Quality Monitoring Annual Trends Analysis 2022.pdf | Nuiqsut Air Quality Monitoring Station Annual Trends Analysis Report, 2022 | 2022 | SLR International Corp. | Air |
Semiannual VOC Report Oct 21-March 22.pdf | Semiannual VOC Monitoring Report, Oct 2021-March 2022 | 2022 | SLR International Corp. | Air |
2022 Survey of Lakes in CPAI Activity Areas.pdf | Survey of Lakes in CPAI Activity Areas, 2022 | 2022 | Owl Ridge | Fish |
2021 Tinmiaqsiugvik River and Willow Area Fish Sampling.pdf | Tiŋmiaqsiugvik River and Willow Area Fish Sampling, 2021 | 2021 | Owl Ridge | Fish |
2020 Tinmiaqsiugvik Ublutuoch River Fish Surveys.pdf | Tiŋmiaqsiugvik/Ublutuoch River Fish Surveys, 2020 | 2020 | Owl Ridge | Fish |
2020 Fish Surveys in the Willow Project Area.pdf | Fish Surveys in the Northeastern NPR-A, 2020 | 2020 | Owl Ridge | Fish |
2021 Willow Avian Studies.pdf | Yellow-billed Loon and Goose Studies in the Willow Project Area, 2021 | 2021 | ABR | Avian |
2022 Alpine Eider Nest Search Report.pdf | Alpine Eider Nest Searches, 2022 | 2022 | ABR | Avian |
2022 ASDP Water Quality Monitoring.pdf | ASDP Water Quality Monitoring, 2022 | 2022 | Michael Baker | Hydrology |
2022 CRD Spring Breakup Monitoring and Hydrological Assessment.pdf | CRD Spring Breakup Monitoring and Hydrological Assessment, 2022 | 2022 | Michael Baker | Hydrology |
Semiannual VOC Monitoring Report April-Sept 2022.pdf | Semiannual VOC Monitoring Near Nuiqsut Report April-September, 2022 | 2022 | SLR International Corp. | Air |
2022 Willow Spring Breakup Report.pdf | Willow Spring Breakup and Hydrology Assessment, 2022 | 2022 | Michael Baker | Hydrology |
Nuiqsut Caribou Subsistence Monitoring Y13 Report, 2022 | Nuiqsut Caribou Subsistence Monitoring Y13 Report | 2022 | Stephen R Braund and Associates | Mammals - Caribou, Subsistence |
Nuiqsut Air Quality Monitoring Report 03/01-05/22/2022 | Alpine Response Nuiqsut Air Quality Reports 03/01 - 05/22/2022 | 2022 | SLR International Corp. | Air |
Alpine Response Nuiqsut VOC Reports (TO-15 and TO-12) 03/04 - 05/16/2022 | Alpine Response Nuiqsut VOC Reports (TO-15 and TO-12) 03/04 - 05/16/2022 | 2022 | SLR International Corp. | Air |
Individual Alpine Response Nuiqsut VOC Reports (TO-15 and TO-12) 03/04 - 05/16/2022 | Individual Alpine Response Nuiqsut VOC Reports (TO-15 and TO-12) 03/04 - 05/16/2022 | 2022 | SLR International Corp. | Air |
ConocoPhillips Alaska 2021/2022 Polar Bear Den Detection Surveys, North Slope , Alaska | Polar Bear Den Detection Survey for North Slope, 2021-2022 | 2022 | Environmental Research and Consulting | Mammals - Polar Bears |
MultiOperator_WinterActivities_2022.pdf | Winter Activities Map, 2021-2022 | 2022 | CPAI | General |
2021 Colville River Summer Fishery.pdf | Summer Subsistence Fishery Monitoring on the Nigliq Channel of the Colville River, 2021 | 2021 | ABR | Fish, Subsistence |
2021 Colville River Fall Fishery_Final.pdf | Fall 2021 Subsistence Fishery Monitoring on the Colville River | 2021 | ABR | Fish, Subsistence |
2021 ASDP Water Quality Monitoring.pdf | Alpine Satellite Development Project Water Quality Monitoring | 2021 | Michael Baker | Hydrology |
Nuiqsut Air Quality Monitoring Station Annual Trends Analysis Report, Jan 1 - Dec 31, 2021 | Nuiqsut Air Quality Monitoring Annual Trends Analysis 2021 | 2021 | SLR International Corp. | Air |
2021 Willow Shorebirds | Shorebird Monitoring in the Willow Project Area, 2021 | 2021 | ABR | Avian |
2021 GMT King Eiders | King Eider Studies for the Greater Mooses Tooth Project, NPRA, 2021 | 2021 | ABR | Avian |
Semiannual VOC Monitoring Report- Dec 2020-Mar 2021.pdf | Semiannual VOC Monitoring Report, Dec 2020-Mar 2021 | 2021 | SLR International Corp. | Air |
Semiannual VOC Monitoring Report- Apr-Sept 2021.pdf | Semiannual VOC Monitoring Report, Apr-Sept 2021 | 2021 | SLR International Corp. | Air |
https://catalog.northslopescience.org/dataset/a4a03edb-9bdf-44e5-bb57-8dab227eabd9/resource/4797216f-77a4-4e37-a33a-cde16737239d/download/2021-asdp-and-gmt-caribou.pdf | Caribou Monitoring Study for the Alpine Satellite Development Program and Greater Moose's Tooth Unit, 2021 | 2021 | ABR | Mammals - Caribou |
https://catalog.northslopescience.org/dataset/e8a2b46d-e7a1-42d0-b740-0ca1fe8d8780/resource/ee75a003-4ba6-4b00-816a-eec9e886736a/download/2021-btu-caribou.pdf | Caribou Monitoring Study for Bear Tooth Unit, 2021 | 2021 | ABR | Mammals - Caribou |
2021-lake-surveys-in-cpai-activity-areas.pdf | Lake Surveys in CPAI Activity Areas, 2021 | 2021 | Owl Ridge | Fish |
2021-asdp-avian-studies.pdf | Avian Studies for the Alpine Satellite Development Project, 2021 | 2021 | ABR | Avian |
2021-gka-caribou.pdf | Caribou Use of the Greater Kuparuk Area, 2021 | 2021 | ABR | Mammals - Caribou |
2021-willow-spring-breakup-report.pdf | Willow Spring Breakup Report, 2021 | 2021 | Michael Baker | Hydrology |
2021-Alpine-Eider-Nest-Searches.pdf | Alpine Eider Nest Searches, 2021 | 2021 | ABR | Avian |
2021-CRD-Spring-Breakup-Monitoring-and-Hydrological-Assessment.pdf | Colville River Delta (CRD) Spring Breakup Monitoring and Hydrological Assessment, 2021 | 2021 | Michael Baker | Hydrology |
2021-CPAI-Env-Studies-One-pagers_Final.pdf | Summaries of Environmental Field Studies, 2021 | 2021 | Various | General |
Nuiqsut-Caribou-Subsistence-Monitoring-Y12-Report.pdf | Nuiqsut Caribou Subsistence Monitoring Y12 Report | 2021 | Stephen R Braund and Associates | Mammals - Caribou, Subsistence |
2021-GMT2-MT7-Spring-Breakup-Culvert-Monitoring-Report.pdf | Culvert Monitoring Report – GMT2/MT7 Spring Breakup, 2021 | 2021 | Michael Baker | Hydrology |
2020-2021-Aerial-Infrared-Survey-of-Maternal-Polar-Bear-Denning-Habitat.pdf | Aerial Infrared Survey of Maternal Polar Bear Denning Habitat, 2020-2021 | 2021 | Environmental Research and Consulting | Mammals - Polar Bears |
Semiannual VOC Monitoring Report- Sept 2019-Mar 2020.pdf | Semiannual VOC Monitoring Report, Sept 2019-Mar 2020 | 2020 | SLR International Corp. | Air |
Semiannual VOC Monitoring Memo- Apr-Aug 2020.pdf | Semiannual VOC Monitoring Memorandum, Apr-Aug 2020 | 2020 | SLR International Corp. | Air |
2020-Willow-Avian-Studies.pdf | Avian Studies in the Willow Project Area, 2020 | 2020 | ABR | Avian |
2020-BTU-Caribou2.pdf | Caribou Monitoring Study for the Bear Tooth Unit Program, 2020 | 2020 | ABR | Mammals - Caribou |
2020-GKA-Caribou.pdf | Caribou Use of the Greater Kuparuk Area Northern Alaska, 2020 | 2020 | ABR | Mammals - Caribou |
2020-Nuiqsut-Ambient-Air-and-Meteorological-Monitoring-Program.pdf | Nuiqsut Air and Meteorological Monitoring Program, 2020 | 2020 | SLR International Corp. | Air |
2020-Colville-River-Fall-Fishery.pdf | Fall 2020 Subsistence Fishery Monitoring on the Colville River | 2020 | ABR | Fish, Subsistence |
BLM_NUI-Annual-Trends-Analysis-Report_2020.pdf | Nuiqsut Air Quality Monitoring Station Annual Trends Analysis Report, Jan 1 - Dec 31, 2020 | 2020 | CPAI | Air |
2020-Willow-Baseline-Water-Quality-Monitoring.pdf | Willow Baseline Water Quality Monitoring, 2020 | 2020 | Michael Baker | Hydrology |
2020-Alpine-Eider-Nest-Searches.pdf | Eider Nest Searches in the Alpine Oilfield Area, 2020 | 2020 | ABR | Avian |
2020-ASDP-and-GMT-Caribou-Monitoring-Study.pdf | Caribou Monitoring Study for the Alpine Satellite Development Program and Greater Moose’s Tooth Unit, 2020 | 2020 | ABR | Mammals - Caribou |
2020-ASDP-Avian-Studies.pdf | Avian Studies for the Alpine Satellite Development Project, 2020 | 2020 | ABR | Avian |
2020-GMT-King-Eiders.pdf | King Eider Studies for the Greater Mooses Tooth Project, 2020 | 2020 | ABR | Avian |
2020-GMT2-MT7-Culvert-Monitoring-Report.pdf | Culvert Monitoring Report - GMT2/MT7 Spring Breakup, 2020 | 2020 | Michael Baker | Hydrology |
2020-Willow-Spring-Breakup-Report.pdf | Willow Spring Breakup Report, 2020 | 2020 | Michael Baker | Hydrology |
2020-CPAI-Env-Studies-One-pagers_Final.pdf | CPAI Environmental Studies One Pagers, 2020 | 2020 | Various | General |
Nuiqsut-Caribou-Subsistence-Monitoring-Project_Y11.pdf | Nuiqsut Caribou Subsistence Monitoring Project Y11 | 2020 | Stephen R Braund and Associates | Mammals - Caribou, Subsistence |
2020-ASDP-Water-Quality-Monitoring.pdf | ASDP Water Quality Monitoring, 2020 | 2020 | Michael Baker | Hydrology |
2020-CRD-Spring-Breakup-Monitoring-and-Hydrological-Assessment_1.pdf | CRD Spring Breakup Monitoring and Hydrological Assessment, 2020 | 2020 | Michael Baker | Hydrology |
2019-2020-Aerial-Infrared-Survey-of-Maternal-Polar-Bear-Denning-Habitat.pdf | Infrared Survey of Maternal Polar Bear Denning Habitat, 2019-2020 | 2020 | Environmental Research and Consulting | Mammals - Polar Bears |
Helicopter_Coordination_Grid_2020_11x17_Compressed.pdf | Alpine Helicopter Coordination Map - 2020 | 2020 | CPAI | General |
Winter_Activities_2019_2020_CPAI_Planned.pdf | Winter Activities 2019-2020 | 2020 | CPAI | General |
Semiannual VOC Monitoring Report- Sept 2018-Mar 2019.pdf | Semiannual VOC Monitoring Report, Sept 2018-Mar 2019 | 2019 | SLR International Corp. | Air |
Semiannual VOC Monitoring Report- Apr-Aug 2019.pdf | Semiannual VOC Monitoring Report, Apr-Aug 2019 | 2019 | SLR International Corp. | Air |
2019-lake-surveys-in-cpai-activity-areas.pdf | Lake Surveys in CPAI Activity Areas, 2019 | 2019 | Owl Ridge | Fish |
2019-Nuiqsut-Air-Quality-Monitoring-Station-Annual-Trends-Analysis-Report.pdf | Nuiqsut Air Quality Monitoring Annual Trends Analysis, 2019 | 2019 | SLR International Corp. | Air |
2019-Colville-River-Fall-Fishery-Subsistence-Monitoring.pdf | Fall 2019 Subsistence Fishery Monitoring on the Colville River | 2019 | ABR | Fish, Subsistence |
2019-Fish-Surveys-in-the-Northeastern-NPRA.pdf | Fish Surveys in Northeastern NPRA, 2019 | 2019 | Owl Ridge | Fish |
2019_Economic_Study_of_Subsistence_Impacts_GMT1.pdf | Economic Study of Subsistence Impacts | 2019 | Northern Economics | Socioeconomic Effects |
Nuiqsut_Caribou_Subsistence_Monitoring_Report_Y10.pdf | Nuiqsut Caribou Subsistence Monitoring Project: Years 1 through 10 (2008-2017) Final Report | 2019 | Stephen R Braund and Associates | Mammals - Caribou, Subsistence |
Arctic_72-2-131.pdf | A Review of Aircraft-Subsistence Harvester Conflict in Arctic Alaska | 2019 | UAF | Mammals - Caribou, Subsistence |
Caribou-Surveys-in-the-Colville-South-Survey-Area-Northern-Alaska-2019.pdf | Caribou Surveys in the Colville South Survey Area, 2019 | 2019 | ABR | Mammals - Caribou |
Caribou-Use-of-the-Greater-Kuparuk-Area-2018_2019.pdf | Caribou Use of the Greater Kuparuk Area, 2018-2019 | 2019 | ABR | Mammals - Caribou |
2019-ASDP-and-GMTU-Caribou.pdf | Caribou Monitoring for the Alpine Satellite Development Program and Greater Moose's Tooth Unit, 2019 | 2019 | ABR | Mammals - Caribou |
2019-BTU-Caribou.pdf | Caribou Monitoring for the Bear Tooth Unit, 2019 | 2019 | ABR | Mammals - Caribou |
2019-CD5-Habitat-Monitoring.pdf | CD5 Habitat Monitoring and Assessment - 2019 | 2019 | ABR | Land Mapping and Classification |
2019-Willow-Spring-Breakup-and-Hydrological-Assessment.pdf | Willow Spring Breakup and Hydrological Assessment - 2019 | 2019 | Michael Baker | Hydrology |
2019-GMT1-MT6-Spring-Breakup-Summer-Monitoring-Hydrological-Final | 2019 GMT1 MT6 Spring Breakup Summer Monitoring Hydrological | 2019 | Michael Baker | Hydrology |
2019-CRD-Spring-Breakup-Monitoring-and-Hydrological-Assessment-Final | 2019 CRD Spring Breakup Monitoring and Hydrological Assessment | 2019 | Michael Baker | Hydrology |
2019-Alpine-Satellite-Development-Plan-(ASDP)-Water-Quality-Monitoring | 2019 Alpine Satellite Development Plan (ASDP) Water Quality Monitoring | 2019 | Michael Baker | Hydrology |
2019_FINAL_GMT2_Spring_Breakup_Culvert_Monitoring_Report.pdf | GMT2 2019 Culvert Monitoring Report | 2019 | Michael Baker | Hydrology |
2019_FINAL_GMT1_Spring_Breakup_Culvert_Monitoring_Report.pdf | GMT1 2019 Culvert Monitoring Report | 2019 | Michael Baker | Hydrology |
CPAI Alpine Helicopter Grid (2019 summer Season) | CPAI Alpine Helicopter Grid (2019 summer Season) | 2019 | CPAI | General |
2018_Willow_Area_Fish_Surveys_NE_NPRA.pdf | 2018 Willow Area Fish Surveys in the Northeastern NPR-A | 2019 | Owl Ridge | Fish |
Avian-Studies-for-the-Alpine-Satellite-Development-Project-2019.pdf | Avian Studies for the Alpine Satellite Development Project, 2019 | 2019 | ABR | Avian |
Greater-White-Fronted-Goose-at-CD5-2013_2019-Synthesis-Report.pdf | Greater White-Fronted Goose at CD5, 2013-2019 Synthesis Report | 2019 | ABR | Avian |
2019-Kuparuk-Eider-Surveys.pdf | Kuparuk Eider Surveys - 2019 | 2019 | ABR | Avian |
2019-Final-Avian-Studies-in-the-Willow-Project-Area.pdf | Final Avian Studies in the Willow Project Area - 2019 | 2019 | ABR | Avian |
2019_Eider_Nest_Searches_Alpine_Oilfield.pdf | 2019 Eider Nest Searches Alpine Oilfield | 2019 | ABR | Avian |
Nuiqsut-Ambient-Air-and-Meteorological-Monitoring-Program.pdf | Nuiqsut Ambient Air and Meteorological Monitoring Program - 2019 | 2019 | SLR International Corp. | Air |
2018-2019_Polar_Bear_Den_Detection_Survey.pdf | 2018-2019 Aerial Infrared Survey of Maternal Polar Bear Denning Habitat | 2019 | Fairweather Science | Mammals - Polar Bears |
Semiannual VOC Monitoring Report- Sept 2017-Mar 2018.pdf | Semiannual VOC Monitoring Report, Sept 2017-Mar 2018 | 2018 | SLR International Corp. | Air |
Semiannual VOC Monitoring Report- Apr-Aug 2018.pdf | Semiannual VOC Monitoring Report, Apr-Aug 2018 | 2018 | SLR International Corp. | Air |
2018_Willow_Marine_Monitoring_Program_Report.pdf | 2018 Willow Marine Monitoring Program Report | 2018 | Kinnetic Laboratories, Inc. | Marine |
2017_2018_FLIR_Polar_Bear_Den_Detection_Survey_Final_Report.pdf | FLIR Survey for Maternal Polar Bear (Ursus Maritimus) Denning Habitat, Winter 2017-2018 | 2018 | Fairweather Science | Mammals - Polar Bears |
2018_Nuiqsut_Caribou_Monitoring_Y9_Report.pdf | Nuiqsut Caribou Subsistence Monitoring Project: Results of Year 9 Hunter Interviews and Household Harvest Surveys | 2018 | Stephen R Braund and Associates | Mammals - Caribou, Subsistence |
2018_Caribou_Monitoring_Colville_South_Survey_Area.pdf | Caribou Monitoring in the Colville South Survey Area, Northern Alaska, 2018 | 2018 | ABR | Mammals - Caribou |
2018-Caribou-Monitoring-Study-for-ASDP-and-GMT1.pdf | Caribou Monitoring Study for the Alpine Satellite Development Program and Greater Moose's Tooth Unit, 2018 | 2018 | ABR | Mammals - Caribou |
2018_Caribou_Monitoring_Study_Beartooth_Unit.pdf | Caribou Monitoring Study for the Bear Tooth Unit Program, Arctic Coastal Plain, Alaska, 2018 | 2018 | ABR | Mammals - Caribou |
2017 2018_Ecological_Land_Survey_and_ITU_Mapping_for_the_Willow_Master_Development_Plan_Area_NPRA | 2018 Ecological Land_Survey and ITU Mapping for the Willow Master Development Plan Area NPRA | 2018 | ABR | Land Mapping and Classification |
2018_Survey_of_Lakes_in_CPAI_Activity_Areas.pdf | Survey of Lakes in ConocoPhillips Alaska Inc. Activity Areas - 2018 | 2018 | Owl Ridge | Fish |
2018_CRD_Spring_Breakup_Monitoring_and_Hydrological_Assessment_Field_Report.pdf | 2018 Colville River Delta Spring Breakup Monitoring and Hydrological Assessment | 2018 | Michael Baker | Hydrology |
2018_Alpine_Pipeline_Hydrology_Monitoring_Report.pdf | 2018 Alpine Pipeline Hydrology Monitoring | 2018 | Michael Baker | Hydrology |
2018_GMT1_Spring_Breakup_Culvert_Monitoring_Report.pdf | 2018 GMT1 Spring Breakup Culvert Monitoring Report | 2018 | Michael Baker | Hydrology |
2017_2018_Alpine_Ice_Road_Support_Water_Quality_Sampling_Summary_Report.pdf | 2017-2018 Alpine Ice Road Support Water Quality Sampling Summary Report | 2018 | Michael Baker | Hydrology |
2018_ASDP_Water_Quality_Monitoring_Report.pdf | 2018 Alpine Satellite Development Plan Water Quality Monitoring Report | 2018 | Michael Baker | Hydrology |
2018_GMT1_Spring_Breakup_and_Summer_Monitoring_and_Hydrological_Assessment.pdf | 2018 GMT1 Spring Breakup and Summer Monitoring Hydrological Assessment | 2018 | Michael Baker | Hydrology |
2018_CRD_Spring_Breakup_Monitoring_and_Hydrological_Assessment.pdf | 2018 Colville River Delta Spring Breakup Monitoring and Hydrological Assessment | 2018 | Michael Baker | Hydrology |
2018_Willow_Spring_Breakup_and_Summer_Monitoring_and_Hydrological_Assessment_Report.pdf | 2018 Willow Spring Breakup and Summer Monitoring and Hydrological Assessment | 2018 | Michael Baker | Hydrology |
2017 2018_Alpine_Lakes_Drinking_Water_Quality_Monitoring_Project_Trip_Report.pdf | 2017-2018 Alpine Lakes Drinking Water Quality Monitoring Trip Report | 2018 | Michael Baker | Hydrology |
2018_Fall_Subsistence_Fishery_Monitoring_on_the_Colville_River.pdf | Fall 2018 Subsistence Fishery Monitoring on the Colville River | 2018 | ABR | Fish, Subsistence |
Harrison-Bay-Nearshore-Fish-Survey-2018-Final-RPT.pdf | Harrison Bay Nearshore Fish Survey 2018 | 2018 | ABR | Fish |
2018_Eider_Nest_Searches_in_Alpine_Area.pdf | Eider Nest Searches in the Alpine Area, 2018 | 2018 | ABR | Avian |
2018 ASDP Avian Studies.pdf | 2018 Avian Studies for the Alpine Satellite Development Project | 2018 | ABR | Avian |
2018_Willow_Avian_Studies.pdf | Avian Studies in the Willow Project Area, 2018 | 2018 | ABR | Avian |
2018 Nuiqsut Ambient Air Annual Data Report.pdf | 2018 Annual Data Report Nuiqsut Ambient Air Quality and Meteorological Monitoring Program | 2018 | SLR International Corp. | Air |
Semiannual VOC Monitoring Report- Sept 2016-Mar 2017.pdf | Semiannual VOC Monitoring Report, Sept 2016-Mar 2017 | 2017 | SLR International Corp. | Air |
Semiannual VOC Monitoring Report- Apr-Aug 2017.pdf | Semiannual VOC Monitoring Report, Apr-Aug 2017 | 2017 | SLR International Corp. | Air |
2016_2017_CPAI_Polar_Bear_Den_Detection_FLIR_Survey.pdf | FLIR Survey for Maternal Polar Bear (Ursus Maritimus) Denning Habitat, Winter 2016-2017 | 2017 | Fairweather Science | Mammals - Polar Bears |
2017_Nuiqsut_Caribou_Monitoring_Y8_Report_Abridged_Aug.pdf | Nuiqsut Caribou Subsistence Monitoring Project: Results of Year 8 Hunter Interviews and Household Harvest Surveys | 2017 | Stephen R Braund and Associates | Mammals - Caribou, Subsistence |
